Administration & Support Staff
Staff Member | Position | Ext. |
---|---|---|
Matt Nittoly | Executive Director | 133 |
Mary Newbery | Assistant Director | 137 |
Lilly Rodriguez | Operations/Facilities | 132 |
Christina Bedoja | Reception | 135 |
Valerie Lindsay | Upper School Admin. Asst. | 140 |
Linda Simmons | Business Office | 123 |
Evelyn Quigley | Parent Community Coordinator | 130 |
Marlene De Bellis | Social Worker | 126 |
Beatriz Abreu | FRC Coordinator | 146 |
Teresa Norris | School Nurse | 118 |
Carolyn Geter | Early Room Coordinator | 121 |
Sean Whalen | Title I Instructional Support Aide | 149 |
Jessica Vitale | Special Education Teacher | 128 |
Tahira Nomani | TESOL Teacher | 128 |
Angelo Roberti | Technology | 113 |
Classroom Teachers/Assistants — Lower School
Staff Member | Position | Ext. |
---|---|---|
Jessica DeCrescenzo & Astrid DeLeon | PK3/4 – Room 104 | 116 |
Judie Goldstein & Kim Osborne | PK3/4 – Room 103 | 115 |
Esther Shatavsky & Angela Humbert | Kindergarten – Room 101 | 112 |
Nell Conroy & Jessica Vines | First – Room 102 | 114 |
Stephanie Cecio & Emily Buckman | Second – Room 203 | 121 |
Amanda Gormley & Sarah Alaimo | Third – Room 204 | 119 |
Melanie McGowan & Carolyn Geter | Fourth – Room 202 | 120 |
Chris Berich & Jamie Bannon | Fifth – Room 201 | 122 |
Classroom Teachers/Assistants — Upper School
Staff Member | Position | Ext |
---|---|---|
Sally Davids & Jemuel St. Jean | Sixth HR / Science (6-8) | 134 |
Colin Konkel & John Hansen | Seventh HR / SS & LA (6-8) | 127 |
Nicole Shagoury & Earl Sanders | Eighth HR / Math (6-8) | 131 |
Specials Teachers
John Seferian | Physical Education | 138 |
Judith Bacal | Art | 117 |