Administration & Support Staff
| Staff Member | Position | Ext. |
|---|---|---|
| Matt Nittoly | Executive Director | 133 |
| Mary Newbery | Assistant Director | 137 |
| Lilly Rodriguez | Operations/Facilities | 132 |
| Sue Ann Smalls | Reception | 135 |
| Sally Davids | Upper School Admin. Asst. | 140 |
| Linda Simmons | Business Office | 123 |
| Esther Shatavsky | Parent Community Coordinator | 130 |
| Marlene De Bellis & Evan Schwartz | Social Worker | 126 |
| Beatriz Abreu | FRC Coordinator | 146 |
| Teresa Norris | School Nurse | 118 |
| Carolyn Geter | Early Room Coordinator | 130 |
| Sean Whalen | Title I Instructional Support Aide | 149 |
| Jessica O’Toole & Brianna Daniele | Special Education Teacher | 128 |
| Tahira Nomani | TESOL Teacher | 128 |
Classroom Teachers/Assistants — Lower School
| Staff Member | Position | Ext. |
|---|---|---|
| Jessica Crumpton & Sherry Gessner | PK3/4 – Room 104 | 116 |
| Nelly Gonzalez & Kim Osborne | PK3/4 – Room 103 | 115 |
| Stephanie Cecio & Veronica DeJesus | Kindergarten – Room 101 | 112 |
| Nell Conroy & Sydney Hall | First – Room 102 | 114 |
| Sophie Kritemeyer & Nicolette Daus | Second – Room 203 | 121 |
| Amanda Magnusson & Grace Hyland | Third – Room 204 | 119 |
| Melanie McGowan & Angela Humbert | Fourth – Room 202 | 120 |
| Chris Berich | Fifth – Room 201 | 122 |
Classroom Teachers/Assistants — Upper School
| Staff Member | Position | Ext |
|---|---|---|
| Jemuel St. Jean & Carolyn Geter | Sixth HR / Science (6-8) | 134 |
| Colin Konkel | Seventh HR / SS & LA (6-8) | 127 |
| Nicole Shagoury & Earl Sanders | Eighth HR / Math (6-8) | 131 |
Specials Teachers
| Carl Brodnax | Physical Education | 138 |
| Kris Curtis | Music | 125 |
| Moira “Katie” Sica | Art | 117 |
